About 930 Blue River Pkwy # 521
Who doesn't love an end unit with extra windows, clean modern lines within walking distance to the river and the new evolving heart of Silverthorne! Come see why this one stands out in the crowd being an end unit with a heated garage and a deck that wraps around unlike most units in the complex. Sweet kitchen space with a waterfall edge on the island, tiled backsplash, stainless appliances and a gas range. Easy to entertain and converse while chef-ing it up after a great day of adventure in the mountains with friends and family. The secondary bedroom is set up to sleep an army! Bring the whole crew and enjoy this near riverside in town base camp! Rentals allowed in Silverthorne.
Features of 930 Blue River Pkwy # 521
MLS® # | S1044974 |
---|---|
Price | $1,099,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,018 |
Acres | 3.40 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 930 Blue River Pkwy # 521 |
---|---|
Area | Wildernest/Silverthorne |
Subdivision | RIVER WEST CONDOS |
City | SILVERTHORNE |
County | Summit |
State | CO |
Zip Code | 80498 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
---|---|
Features | City Lot, Near Public Transit |
Parking | Garage |
# of Garages | 1 |
Garages | Garage |
View | Mountain(s), Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Luxury Vinyl Tile, Tile |
---|---|
Interior Features | Fireplace, Cable TV |
Appliances | Dishwasher, Disposal, Gas Range, Microwave Hood Fan, Microwave, Refrigerator, Dryer, Washer |
Heating | Natural Gas, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 3 |
Has Basement | No |
Exterior
Lot Description | City Lot, Near Public Transit |
---|---|
Roof | Asphalt |
Foundation | Poured |
Additional Information
Date Listed | November 7th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 588.47 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Colorado R.E. Summit County |
---|