About 84 Haymaker St
***This unit is in a Deed Restricted neighborhood that provides local workforce housing. Please see Realtor remarks for details.*** SCHA Application Deadline for this unit has ended. Lottery to select buyer is TBD. Call Smith Ranch home in this beautiful Three-bedroom townhome. This is an end unit with community green space right outside the slider door. Located in Phase 1 of the neighborhood between Haymaker St and Lantern Alley and is move-in ready. This unit has quality features like efficient in-floor radiant heat, granite counter tops, Stainless Steel appliances, luxury vinyl flooring, washer/dryer, LED lighting, and wood cabinetry. Great livable floor plan in this local’s workforce neighborhood. 3 Bedrooms, 2 full + 1/2 bath. One-Car garage with tandem parking space. Additional photos coming soon!
Features of 84 Haymaker St
MLS® # | S1045039 |
---|---|
Price | $435,233 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,404 |
Acres | 0.02 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 84 Haymaker St |
---|---|
Area | Wildernest/Silverthorne |
Subdivision | SMITH RANCH SUB |
City | SILVERTHORNE |
County | Summit |
State | CO |
Zip Code | 80498 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
---|---|
Features | City Lot |
Parking | Assigned, One Space, Garage |
# of Garages | 1 |
Garages | Assigned, One Space, Garage |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Luxury Vinyl Tile |
---|---|
Interior Features | See Remarks |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Washer, Gas Cooktop |
Heating | Radiant |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | City Lot |
Roof | Asphalt |
Construction | Wood Frame |
Additional Information
Date Listed | November 17th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 286.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Cornerstone RE Rocky Mountains |
---|