About 77 E Trade Ct
A MUST SEE Keystone Home with incredible attention to detail. The next available NEW construction in the exclusive Dercums Dash Development is NOW ready to be delivered. Do not miss your opportunity to get the ONLY new construction single family home with a SKI IN SKI OUT Private trail for easy access to the BASE of the Keystone Ski Resort. Dercums Dash has a private groomed SKI trail that literally takes you right to the gondola for incredible exclusive ski access. This beautifully designed home has the finest finishes and attention to detail only by Crestwood Development. You will you love the thoughtful open floor plan made for family gatherings and entertaining. There is nothing else like this luxury home neighborhood in the heart of Colorado SKI COUNTRY. Carved into the mountain side and backing to national forest, a SKI home community of premier estate residences await those with a refined taste who seek a superior lifestyle and desire to have private/direct access to the ski slopes. A MUST SEE masterpiece! Final home available in phase one. SKI HOME this season.
Features of 77 E Trade Ct
MLS® # | S1051594 |
---|---|
Price | $5,535,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 6,200 |
Acres | 0.30 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Mountain |
Status | Active |
Community Information
Address | 77 E Trade Ct |
---|---|
Area | Keystone |
Subdivision | DERCUMS DASH |
City | Keystone |
County | Summit |
State | CO |
Zip Code | 80435 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
---|---|
Features | Near Ski Area, Borders National Forest, Ski In /Ski Out |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | Mountain(s), Ski Area, Trees/Woods, Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Fireplace, Jetted Tub, Vaulted Ceiling(s), Utility Room, Wine Cellar |
Appliances | Bar Fridge, Built-In Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Wine Cooler, Washer, Washer/Dryer, Double Oven, Range |
Heating | Radiant Floor, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished |
Exterior
Lot Description | Near Ski Area, Borders National Forest, Ski In /Ski Out |
---|---|
Roof | Asphalt |
Foundation | Poured |
Additional Information
Date Listed | July 17th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 7944.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Engel & Volkers Denver |
---|---|
Contact Info | 850-687-0700 |