About 487 W Main St # C
On the banks of the Ten Mile Creek is where you will find this wonderfully updated 2+loft/2.5 bath townhome with an attached garage. This stunning aspen lined riverfront location provides a relaxing escape while still being just steps from Frisco’s fabulous Main Street. The bus to Copper Mountain picks up right at the complex's entrance, making skiing a breeze. Improvements include updated counters, fixtures, appliances, flooring, tile and most recently interior paint and new carpeting. The loft area accesses the guest room bath and could be a bunk room or den. It is currently set up as a sleeping area with fold out bed and features a custom built in office area. The complex is in good condition with a recently stained exterior, new driveway with re-designed drainage and a previously replaced roof. Complex is self-managed to keep the HOA expense low. Come and experience all that Frisco, 'The Main Street of the Rockies', has to offer.
Features of 487 W Main St # C
MLS® # | S1055275 |
---|---|
Price | $1,247,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,352 |
Acres | 0.03 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 487 W Main St # C |
---|---|
Area | Frisco |
Subdivision | WEST CREEK TOWNHOMES |
City | Frisco |
County | Summit |
State | CO |
Zip Code | 80443 |
Amenities
Utilities | Electricity Available, Phone Available, Cable Available, Natural Gas Available, Sewer Available, Sewer Connected, Water Available |
---|---|
Features | See Remarks, City Lot, Near Public Transit, Stream/Creek |
Parking | Attached, Garage |
# of Garages | 1 |
Garages | Attached, Garage |
View | Mountain(s), Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Carpet |
---|---|
Interior Features | Fireplace |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer, Range |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Wood Frame, Wood Siding |
---|---|
Lot Description | See Remarks, City Lot, Near Public Transit, Stream/Creek |
Roof | Architectural, Shingle |
Construction | Wood Frame, Wood Siding |
Foundation | Poured |
School Information
Elementary | Frisco |
---|---|
Middle | Summit |
High | Summit |
Additional Information
Date Listed | November 9th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3600.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Slifer Smith & Frampton R.E. |
---|---|
Contact Info | (970) 333-0482 |