About 930 Blue River Pkwy # 625
Step into this beautiful and modern, 2 bedroom and 2 bathroom condo located on the Blue River in the new downtown Silverthorne, and highly sought after River West Condos. With very little usage since completion in 2021, this turnkey/ furnished condo feels brand new! Enjoy great views of the Gore Range out your floor to ceiling windows and walk out patio, throw a fly fishing line into the prized Blue River, and finish the day in the River West hot tub listening to the current. With shops and restaurants just steps away, you are also very close to world class skiing in Summit County, as well as Vail and Beaver Creek just 45 minutes away! Condo also comes with a rare two car, tandem, covered parking stall with additional owners storage closet.
Features of 930 Blue River Pkwy # 625
MLS® # | S1055447 |
---|---|
Price | $975,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,043 |
Acres | 3.40 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 930 Blue River Pkwy # 625 |
---|---|
Area | Wildernest/Silverthorne |
Subdivision | RIVER WEST CONDOS |
City | Silverthorne |
County | Summit |
State | CO |
Zip Code | 80498 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
---|---|
Features | See Remarks |
Parking | Assigned, Carport, Covered, Guest, Tandem, Two Spaces |
Garages | Assigned, Carport, Covered, Guest, Tandem, Two Spaces |
View | River, Creek/Stream, Mountain(s) |
Is Waterfront | Yes |
Waterfront | River Front |
Has Pool | No |
Interior
Interior | Tile, Luxury Vinyl, Luxury Vinyl Tile |
---|---|
Interior Features | Fireplace, Cable TV |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Washer/Dryer, Gas Range, Microwave Hood Fan |
Heating | Radiant, Natural Gas |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | See Remarks |
Roof | Asphalt |
Construction | Wood Frame |
Foundation | Poured |
Additional Information
Date Listed | November 26th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 7140.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Coldwell Banker Distinctive Properties |
---|