About 2300 Lodge Pole Cir # 107
One of the nicest two bedroom, two bath remodels in all of Treehouse being sold fully furnished. Extensive remodel done in 2020. Practically everything is new including flooring, paint, appliances, baseboard heaters, windows, door, cabinets, bathrooms, and furniture. Back deck with gate perfect for our four legged friends! Located in the heart of Wildernest, Treehouse has two clubhouses (one exclusively for owners), tennis courts, and hiking trails out your back door. Steps from the owner's clubhouse. On the free bus route makes it easy to get anywhere in the County! Five ski areas, fly fishing, golf courses, and rec centers all just minutes away.
Features of 2300 Lodge Pole Cir # 107
MLS® # | S1055922 |
---|---|
Price | $429,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 758 |
Acres | 16.13 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 2300 Lodge Pole Cir # 107 |
---|---|
Area | Wildernest/Silverthorne |
Subdivision | TREEHOUSE CONDO |
City | Silverthorne |
County | Summit |
State | CO |
Zip Code | 80498 |
Amenities
Amenities | Fitness Center, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
Features | Near Public Transit |
Parking | Parking Pad, Unassigned |
Garages | Parking Pad, Unassigned |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Fireplace |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Built-In Oven, Electric Range |
Heating | Baseboard, Common |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Exterior Features | Barbecue |
Lot Description | Near Public Transit |
Roof | Asphalt |
Construction | Wood Frame |
Foundation | Poured |
Additional Information
Date Listed | January 21st, 2025 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 13140.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Slifer Smith & Frampton R.E. |
---|---|
Contact Info | (970) 401-4697 |