About 740 Blue River Pkwy # A14
Move in ready this March 2025! This ground floor 1 bedroom condo has massive west facing Gore Range Views that provide you with the iconic Colorado sunsets right out your living room deck. This property will come with the light and bright Jackson package featuring the Anniversary Oak cabinetry and the white ash flooring. Short term rentals are allowed here with plenty of permits and no wait to obtain one! Buyers still have the option to customize this property to fit their needs with luxury upgrades available to them. The bathrooms will have the Bianco tile selection. Take one of the last opportunities to buy into this coveted riverfront community. Enjoy gold medal fishing, world class skiing, biking, hiking trails, and more. Sit back and relax during Après hour at the onsite clubhouse or take a stroll along the riverfront path that will soon connect to restaurants, shopping, and entertainment.
Features of 740 Blue River Pkwy # A14
MLS® # | S1056073 |
---|---|
Price | $565,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 687 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 740 Blue River Pkwy # A14 |
---|---|
Area | Wildernest/Silverthorne |
Subdivision | APRES SHORES |
City | Silverthorne |
County | Summit |
State | CO |
Zip Code | 80498 |
Amenities
Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
---|---|
Features | City Lot, See Remarks |
Parking | Assigned, Parking Pad, One Space, Tandem |
Garages | Assigned, Parking Pad, One Space, Tandem |
View | Mountain(s), River, Southern Exposure, Creek/Stream |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Vinyl |
---|---|
Interior Features | Fireplace, Cable TV |
Appliances | Dishwasher, Disposal, Gas Range, Microwave Hood Fan, Microwave, Refrigerator |
Heating | Common, Radiant Floor |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | City Lot, See Remarks |
Roof | Architectural, Shingle |
Construction | Wood Frame |
Foundation | Poured |
School Information
Elementary | Silverthorne |
---|---|
Middle | Summit |
High | Summit |
Additional Information
Date Listed | February 2nd, 2025 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2532.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Colorado R.E. Summit County |
---|