About 21980 Us-285 48
This newer 3-bedroom, 2-bathroom home offers comfort, convenience, and value with a smart split-bedroom floor plan. The spacious primary suite includes a walk-in closet and a beautiful primary bathroom, while two additional bedrooms and a full bath are located at the opposite end for privacy. The open living area flows into the kitchen with ample space for work or study. An in unit laundry area adds everyday convenience. Outside, enjoy a 2 car parking area with access to a community park with mountain views. Features Include: Newer forced-air efficient HVAC system, water, sewer, trash, and snow plowing included in HOA/lot rent, Free Summit Stage bus to Breckenridge, Convenient to downtown Fairplay, grocery store, and trails. Why rent when you can own? This affordable home is the perfect mountain basecamp or year-round residence. Schedule your showing today!
Features of 21980 Us-285 48
| MLS® # | S1062279 |
|---|---|
| Price | $120,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,178 |
| Acres | 0.01 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile Home |
| Status | Active |
Community Information
| Address | 21980 Us-285 48 |
|---|---|
| Area | Other |
| Subdivision | METES AND BOUNDS - ALL |
| City | Fairplay |
| County | Park |
| State | CO |
| Zip Code | 80440 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Parking Pad |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl, Wood |
|---|---|
| Interior Features | Cable TV, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Electric |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Modular/Prefab |
|---|---|
| Lot Description | See Remarks |
| Roof | Architectural, Metal, Shingle |
| Construction | Modular/Prefab |
School Information
| Elementary | Edith Teter |
|---|---|
| Middle | South Park |
| High | South Park |
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 15540 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Properties of the Summit |
|---|
