About 21980 Us-285 20
Beautifully maintained, move-in-ready single family home in the heart of Fairplay. This mountain gem features a spacious open-concept kitchen and living area, a spacious primary suite with en-suite bath, and convenient in-unit laundry. It is one of the rare properties in the neighborhood with a fully fenced yard, a charming front porch, and stunning mountain views. Enjoy an on-site park, plus easy access to local dining, and shopping. Perfect for outdoor enthusiasts, you are just 40 minutes from Breckenridge skiing and 40 minutes from Buena Vista rafting/biking. Leave the car at home and catch the free Summit Stage bus from the Main & 4th station for a stress-free commute to the slopes. Mountain living starts here!
Features of 21980 Us-285 20
| MLS® # | S1067577 |
|---|---|
| Price | $130,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,186 |
| Acres | 0.01 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile Home |
| Status | Active |
Community Information
| Address | 21980 Us-285 20 |
|---|---|
| Area | Park County |
| Subdivision | FAIRPLAY MOBILE HOME PARK |
| City | Fairplay |
| County | Park |
| State | CO |
| Zip Code | 80440 |
Amenities
| Utilities | Natural Gas Available, Sewer Available, Snow Removal, Trash Collection, Sewer Connected |
|---|---|
| Parking | Parking Pad |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave Hood Fan, Microwave, Refrigerator, Dryer, Washer |
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Modular/Prefab |
|---|---|
| Lot Description | Corner Lot, City Lot, Landscaped, See Remarks |
| Roof | Architectural, Shingle |
| Construction | Modular/Prefab |
School Information
| Elementary | Edith Teter |
|---|---|
| Middle | South Park |
| High | South Park |
Additional Information
| Date Listed | March 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 15540 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Top Of Rockies |
|---|
