About 431 Rudisill Street
8.24 Fully Fenced Acres | No HOA | Backs to Protected Land | Mosquito Range Views Rare opportunity to own a private mountain retreat backing directly to thousands of acres of BLM and conservation land that cannot be developed. Built in 2019 and exceptionally maintained, this property offers the privacy, freedom, and outdoor lifestyle buyers come to Colorado for. Designed for comfortable year-round living with low operating costs, the home features solar power, passive solar design, hydronic in-floor radiant heat, vaulted ceilings, expansive windows, luxury vinyl plank flooring, and heated concrete floors. The open-concept layout is filled with natural light and showcases mountain views throughout. The kitchen features a custom wood-top island, gas range, and striking river rock accent wall. Enjoy direct access to hiking, wildlife viewing, hunting, snowshoeing, ATV recreation, and endless outdoor adventure right from your property. Conveniently located near Fairplay, Breckenridge, and Buena Vista, this is a rare combination of acreage, privacy, energy efficiency, and protected mountain surroundings.
Features of 431 Rudisill Street
| MLS® # | S1067755 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,347 |
| Acres | 8.24 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 431 Rudisill Street |
|---|---|
| Area | Park County |
| Subdivision | HOMESTEAD ACRES |
| City | Fairplay |
| County | Park |
| State | CO |
| Zip Code | 80440 |
Amenities
| Utilities | Propane, Snow Removal, Trash Collection, Septic Available |
|---|---|
| Parking | Parking Pad |
| View | Meadow, Mountain(s), Southern Exposure |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Tile, Tile |
|---|---|
| Interior Features | Butcher Block Counters, Ceiling Fan(s), Fireplace, Tongue and Groove Ceiling(s), High Ceilings, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Smoke Free, Vaulted Ceiling(s), Utility Room |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Range Hood |
| Heating | Hot Water, Propane, Radiant Floor, See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Heated |
Exterior
| Exterior | Cement Siding, Wood Frame |
|---|---|
| Lot Description | Level, Meadow, Secluded, See Remarks |
| Roof | Metal |
| Construction | Cement Siding, Wood Frame |
School Information
| Elementary | Edith Teter |
|---|---|
| Middle | South Park |
| High | South Park |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC, Mountain House Properties |
|---|
