About 980 Lakepoint Drive 408
If you are looking for an amazing lake view, this is the 2 bedroom, 2 bath condo for you! Enormous views of Lake Dillon and the Continental Divide beyond greet you from every living area window. Relax on the open air deck watching the hummingbirds with the lake and mountains as the back drop. Feel your stress melt away as the quiet settles in and the sun fades away. This can be your reality. Adventurers will love this condo as their homebase too. Pick up the paved rec path right outside your door and enjoy bike rides around the lake or across the county. Easily roll the kayaks to the water's edge for a fun paddle. Soak your muscles in the community hot tub at the end of the day. A great selection of restaurants are nearby or easily prepare meals in style in the fully equipped kitchen. Cozy up in front of the gas fireplace and take in every bit of mountain ambiance. There's plenty of room for everyone. The primary bedroom easily fits a king sized bed and has double sinks in the ensuite bath to add extra convenience. The guest bedroom has bunks & a trundle to accommodate the rest of the crew. A detached garage plus a large extra storage closet provide plenty of space for everyone's recreational gear! With a proven track record of 30+ day and short term rentals, generating income is always a great option. Fully furnished & turn key with premium rental perks (bikes, kayaks & gear) included that will make it easy to honor the existing rental and continue generating more in the future. It's so much easier to live your best life when you own this fantastic condo!
Features of 980 Lakepoint Drive 408
| MLS® # | S1068193 |
|---|---|
| Price | $849,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 980 Lakepoint Drive 408 |
|---|---|
| Area | Frisco |
| Subdivision | TOWERS AT LAKEPOINT CONDOS |
| City | Frisco |
| County | Summit |
| State | CO |
| Zip Code | 80443 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Sewer Connected |
|---|---|
| Parking | Detached, Garage, Off Street, Parking Lot, Parking Pad |
| # of Garages | 1 |
| View | Mountain(s), Water, Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Elevator, Fireplace, Granite Counters, Primary Suite, Open Floorplan, Pantry, Smoke Free |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer/Dryer, Washer |
| Heating | Central, Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 7 |
| Has Basement | No |
Exterior
| Exterior | Concrete |
|---|---|
| Lot Description | City Lot, Near Public Transit |
| Roof | Metal |
| Construction | Concrete |
School Information
| Elementary | Frisco |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 8976 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Mountain Living Real Estate |
|---|
