About 150 Dercum Square 8502
Experience the ultimate mountain escape with this premier 1-bedroom, 1-bath residence in the heart of Keystone’s River Run Village, just steps from the gondola. This turn-key home features an inviting open layout with a cozy fireplace, abundant natural light, and a private balcony perfectly positioned for breathtaking ski slope views. Surrounded by National Forest, with the rec path and miles of scenic biking and hiking trails right out your door, this is true year-round adventure at your fingertips. Enjoy resort-style amenities including a heated outdoor pool, hot tubs, and heated underground parking. With dining, shopping, and vibrant village activities just steps away - and excellent short-term rental potential - this is a fantastic opportunity to own a seamless blend of luxury, convenience, and mountain lifestyle in one of Keystone’s most coveted locations.
Features of 150 Dercum Square 8502
| MLS® # | S1068339 |
|---|---|
| Price | $628,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 565 |
| Acres | 1.61 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 150 Dercum Square 8502 |
|---|---|
| Area | Keystone |
| Subdivision | BUFFALO LODGE AND THE DAKOTA CONDOS |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Fitness Center, Ski Storage |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Underground, Unassigned |
| View | Mountain(s), Ski Area |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile |
|---|---|
| Interior Features | Fireplace, Cable TV |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator |
| Heating | Baseboard |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Concrete, Steel, Wood Siding |
|---|---|
| Lot Description | Borders National Forest, City Lot, Near Ski Area, Near Public Transit |
| Roof | Asphalt |
| Construction | Concrete, Steel, Wood Siding |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 7740 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Slifer Smith & Frampton R.E. |
|---|
