About 240 Tennis Club Road 1665
A spacious and light-filled mountain retreat in Keystone’s Quicksilver community. This 2-bedroom, 2-bathroom condo features 1,381 square feet, vaulted ceilings, and a south-facing deck tucked among the pines. With newly replaced windows, this fully furnished, turn-key unit is ready for immediate enjoyment or income potential, with short-term rentals allowed. Ideally located within walking distance of Keystone Lake, the tennis center, ice rink, and Lakeside Village, it also offers convenient bus access to Mountain House and River Run. Amenities include a pool, hot tub, sauna, ski locker, and community laundry - making this a perfect blend of comfort, convenience, and mountain lifestyle.
Features of 240 Tennis Club Road 1665
| MLS® # | S1068395 |
|---|---|
| Price | $799,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,381 |
| Acres | 11.77 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 240 Tennis Club Road 1665 |
|---|---|
| Area | Keystone |
| Subdivision | QUICKSILVER CONDO |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Utilities | Cable Available, Phone Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
|---|---|
| Parking | Parking Pad |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace, Vaulted Ceiling(s) |
| Appliances | Convection Oven, Dishwasher, Electric Cooktop, Disposal, Microwave Hood Fan, Microwave, Refrigerator |
| Heating | Baseboard |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Borders National Forest |
| Roof | Asphalt |
| Construction | Frame |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 13608 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | LIV Sotheby's I.R. |
|---|
