About 111 Brooks Snider Road
An exceptional custom residence in Breckenridge’s prestigious Shock Hill enclave, designed by world-renowned Allen-Guerra Architecture and expertly built by Ivan Stanley / Jeremy Fischer. Offering coveted Nordic ski-in/ski-out access, the home is moments from the gondola and Main Street, delivering an unmatched blend of privacy and convenience in one of the resort’s most exclusive settings.Meticulously curated and never rented, the residence showcases refined mountain modern design with an open floor plan, soaring natural light, and seamless indoor-outdoor living. Elevated finishes throughout reflect the craftsmanship and intention behind every detail.Amenities include an in-home elevator, professionally designed landscaping, and a private saltwater hot tub positioned to capture sweeping mountain views. This is a rare opportunity to experience architectural pedigree, location, and lifestyle at the highest level.
Features of 111 Brooks Snider Road
| MLS® # | S1068823 |
|---|---|
| Price | $10,500,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 5,323 |
| Acres | 0.50 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 111 Brooks Snider Road |
|---|---|
| Area | Breckenridge |
| Subdivision | SHOCK HILL |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Sewer Connected |
|---|---|
| Parking | Attached, Concrete, Finished Garage, Garage, Heated Garage, Insulated Garage, Lighted, Oversized, Storage |
| # of Garages | 2 |
| View | Mountain(s), Ski Area |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Stone, Tile, Wood |
|---|---|
| Interior Features | Wet Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Elevator, Fireplace, High Ceilings, High Speed Internet, Kitchen Island, Main Level Primary, Primary Suite, Open Floorplan, Pantry, Sound System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound, Utility Room |
| Appliances | Double Oven, Dryer, Dishwasher, Freezer, Disposal, Microwave, Oven, Range, Range Hood, Water Softener, Tankless Water Heater, Wine Cooler, Washer, Washer/Dryer |
| Heating | Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Frame |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Lot Description | Corner Lot, Cul-De-Sac, City Lot, Near Ski Area, Open Space, Secluded, Ski In /Ski Out |
| Windows | Window Coverings |
| Roof | Asphalt |
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | May 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 328 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Breckenridge Associates R.E. |
|---|
