About 2007 Soda Ridge Road 1927
Southwest sunshine fills this 1-bedroom, 2-bath, 891-square-foot condo, giving the open layout a bright and spacious feel. The updated kitchen features brand-new stainless steel appliances, while a new gas fireplace and luxury rain shower heads in both bathrooms add everyday comfort. The flexible floor plan also offers the potential to create a second bedroom or dedicated sleeping space. Enjoy your private deck, the outdoor pool, indoor hot tub, and community grill area, with the Keystone Resort ski shuttle just steps away for effortless access to year-round mountain adventure.
Features of 2007 Soda Ridge Road 1927
| MLS® # | S1068870 |
|---|---|
| Price | $650,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 891 |
| Acres | 1.95 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2007 Soda Ridge Road 1927 |
|---|---|
| Area | Keystone |
| Subdivision | SODA SPRING AT KEYSTONE CONDO |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Ski Storage |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Assigned, Parking Pad, Two Spaces |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace, Cable TV |
| Appliances | Electric Range, Microwave, Refrigerator |
| Heating | Baseboard |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Borders National Forest, City Lot, Near Public Transit |
| Roof | Architectural, Shingle |
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 12428 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Top Of Rockies |
|---|
