About 423 Wild Irishman Road 1008 + 1009
This 3-bedroom, 2-bath Wild Irishman condo offers exceptional flexibility, strong value, and a prime Keystone locationâideal as an investment, personal retreat, or both. What truly sets this property apart is its lock-off configuration across two adjoining units connected by a secure interior locking door. This allows the condo to be short-term rented as a full 3-bedroom, or separately as a 2-bedroom/1-bath and a 1-bedroom/1-bath unitâmaximizing both rental income potential and personal use flexibility. Inside, youâll find a recently remodeled bathroom, cozy wood-burning fireplace, and a sun-filled primary bedroom with a reading nook and balcony access. The south-facing deck provides mountain views and abundant natural light. Additional features include two in-unit owner closets for private storage, two ski lockers for guests or renters, and two parking permits for added convenience. Community amenities include a year-round outdoor pool and hot tub. Conveniently located on the Keystone bus route with quick access to Mountain House base area and walking distance to Keystone Gulch trails. Offered under $750K with no transfer tax, this is a rare opportunity for a true 3-bedroom in Keystone with unmatched versatility.
Features of 423 Wild Irishman Road 1008 + 1009
| MLS® # | S1069034 |
|---|---|
| Price | $719,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,233 |
| Acres | 3.20 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 423 Wild Irishman Road 1008 + 1009 |
|---|---|
| Area | Keystone |
| Subdivision | WILD IRISHMAN CONDO |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Ski Storage |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Sewer Connected |
| Parking | Parking Pad, Unassigned |
| View | Mountain(s), Southern Exposure, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Microwave, Oven, Refrigerator |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Near Public Transit |
| Roof | Asphalt |
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 16200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Colorado R.E. Summit County |
|---|
