About S 412 Main Street 111
Charming downtown Breckenridge mountain getaway! Ideal Main Street location, literally steps to restaurants, shopping, skiing, skating rink, Carter Park (pickleball!), the Blue River, and lots of trails! Enjoy relaxing by the cozy fireplace or outside fire pit after your mountain activities. This tastefully decorated unit includes ski resort, Ten Mile Range, and Main Street views, stainless steel appliances, fresh paint, and newly stained kitchen cabinets. The layout is an open floor plan ideal for dining and entertaining, a king BR suite, and large bunk room! HOA fee includes all utilities except electric. Take the free shuttle/trolley to any desired downtown location! Within minutes to a half dozen world class ski resorts and adorable mountain towns!
Features of S 412 Main Street 111
| MLS® # | S1069055 |
|---|---|
| Price | $765,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 741 |
| Acres | 0.60 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | S 412 Main Street 111 |
|---|---|
| Area | Breckenridge |
| Subdivision | TANNHAUSER CONDO |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Sewer Connected |
|---|---|
| Parking | Parking Pad |
| View | Mountain(s), Ski Area |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Range Hood |
| Heating | Baseboard |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | City Lot, Near Ski Area, Near Public Transit |
| Roof | Asphalt |
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 7008 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Christie's International Real Estate CO LLC |
|---|
