About S 311 High Street 206
Stunning remodel in a prime Breckenridge location! Right next to Carter Park, easy trail access and right in town. Only a few blocks from Main Street. Remodel includes a brand new kitchen featuring new counters, cabinets, appliances, shelving, lighting and more. Brand new floors throughout the unit. Completely redone bathroom featuring new tile, new vanity, and lighting. This a top floor unit with vaulted ceilings and beautiful ski area views. Enjoy the crackling sounds of a real, wood burning fireplace! The HOA dues recently went down almost 30%. The building received a new roof 5 years ago and new boilers in 2025. Exterior painting to be completed in August at no additional cost to owner. Fully furnished.
Features of S 311 High Street 206
| MLS® # | S1069137 |
|---|---|
| Price | $775,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 754 |
| Acres | 0.49 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | S 311 High Street 206 |
|---|---|
| Area | Breckenridge |
| Subdivision | FOREST HAUS CONDO |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Underground |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Fireplace, Cable TV, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator |
| Heating | Baseboard |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | City Lot |
| Roof | Asphalt |
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 9720 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Breckenridge Associates R.E. |
|---|
