About 800 Columbine Road C1
Experience the best of Breckenridge mountain living in this turnkey 2-bedroom, 2-bath condo located in the desirable Warriors Mark neighborhood. Situated in Zone 1, this property offers the rare advantage of short-term rentals, making it an exceptional opportunity. Enjoy easy access to Peak 9 Quicksilver ski lifts, downtown Breckenridge, scenic trails, and the free bus route—all just a short walk from your door. Relax after a day on the slopes on your private deck or take advantage of the Columbine Pool amenities, including the outdoor heated pool and hot tubs. Whether you're seeking a mountain getaway, rental property, or full-time retreat, this condo offers convenience, comfort, and year-round adventure in the heart of Breckenridge.
Features of 800 Columbine Road C1
| MLS® # | S1069147 |
|---|---|
| Price | $975,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 973 |
| Acres | 1.14 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 800 Columbine Road C1 |
|---|---|
| Area | Breckenridge |
| Subdivision | MOTHER LODE CONDO |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Sewer Connected |
|---|---|
| Parking | Parking Pad, Unassigned |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Near Public Transit |
| Roof | Asphalt |
| Construction | Wood Frame |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 9396 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | LIV Sotheby's I.R. |
|---|
