About 740 Blue River Parkway E10
Thoughtfully designed east facing 3-bedroom plus flex space, 3-bathroom floor plan lives like a 4 bedroom townhome. This property includes a spacious 2-car tandem garage, providing room for all your gear to embrace Colorado’s year-round adventures. This property will be completed and move in ready in August 2026. This exceptional property offers two private decks, one on each level, perfect for soaking in the stunning surroundings. Make this home uniquely yours with a sophisticated mountain-modern design package, with additional luxury upgrades available to match your lifestyle. Don't miss one of the final opportunities to own in this highly sought-after riverfront community. Enjoy gold-medal fishing, world-class skiing, scenic biking and hiking trails, and more, all just steps from your door. Take a leisurely stroll along the soon-to-be-expanded riverfront path, leading to restaurants, shopping, and entertainment. Secure your spot in this premier mountain retreat today!
Features of 740 Blue River Parkway E10
| MLS® # | S1069249 |
|---|---|
| Price | $1,058,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,520 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 740 Blue River Parkway E10 |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | APRES SHORES |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Garage, Tandem |
| # of Garages | 2 |
| View | Mountain(s), Southern Exposure |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Fireplace, See Remarks, Cable TV |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave Hood Fan, Microwave, Oven, Refrigerator |
| Heating | Common, Radiant Floor |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | City Lot, Near Public Transit, See Remarks |
| Roof | See Remarks |
| Construction | Wood Frame |
| Foundation | Poured |
School Information
| Elementary | Silverthorne |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 6240 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Colorado R.E. Summit County |
|---|
