About 2200 Lodgepole Circle 302
Completely furnished, 2 bedrooms (queen) plus loft, (queen and 2 twins in separate areas), 2 baths, knotty alder cabinets, solid maple floors, with granite/stainless steel kitchen appliances including convection oven and over the range, combination microwave-convection oven. Granite bathrooms. Jacuzzi tub in main bedroom and walk in shower in second bathroom. HOA provided WIFI (Xfinity).
Features of 2200 Lodgepole Circle 302
| MLS® # | S1069530 |
|---|---|
| Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,008 |
| Acres | 16.13 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2200 Lodgepole Circle 302 |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | TREEHOUSE CONDO |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Amenities | Fitness Center, Tennis Court(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Not Available, Municipal Utilities, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Available |
| Parking | Off Street, Parking Lot, Parking Pad, Unassigned |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, See Remarks, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Fireplace, Jetted Tub, Skylights, Vaulted Ceiling(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Range Hood |
| Heating | Baseboard, Common |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Frame, Wood Siding |
|---|---|
| Lot Description | Near Public Transit |
| Windows | Skylight(s) |
| Roof | Tar/Gravel |
| Construction | Frame, Wood Siding |
School Information
| Elementary | Silverthorne |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 12000 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Resource Group, LLC |
|---|
