About S 505 Main Street 1412
Scenically Situated//Stylish Studio with Direct Ski Access to Peak 9 Base and QuickSilver Super Chair. Perfectly Positioned between Main Street, Mountains & Maggie Pond. Vaulted 12 Ft Ceilings and Gas Fireplace. Large nook great for office space or Art, Located in the Resort Zone & strong Short Term Rental History. Summer activities outside your door- Farmers Market-Live Music-Hiking-Paddle Boarding-Shopping and Dining. Unparalleled Amenities include Outdoor large heated Pool and Hot tubs with Mountain Views Fitness Center and Locker Rooms- Ski Storage-Ski Valet and On Site Sports Shop-Heated Underground Parking with EV Charging Private Theater and Conference Space-Access to the Pioneer Club-Access to Maggie Pond-On Site Property Management and Front Desk
Features of S 505 Main Street 1412
| MLS® # | S1069542 |
|---|---|
| Price | $535,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 355 |
| Acres | 3.03 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | S 505 Main Street 1412 |
|---|---|
| Area | Breckenridge |
| Subdivision | MAIN STREET STATION CONDO |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Underground, Unassigned |
| View | Mountain(s), River, Creek/Stream |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Elevator, Fireplace, Hot Tub/Spa, Cable TV |
| Appliances | Bar Fridge, Electric Cooktop, Microwave |
| Heating | Hot Water |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Lot Description | City Lot, Near Ski Area |
|---|---|
| Roof | Metal |
| Foundation | Poured |
School Information
| Elementary | Breckenridge |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 5960 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Exclusive Properties of the Summit |
|---|
