About 740 Blue River Parkway G16
Introducing the last riverfront building at Apres Shores. Enjoy waterfront living in this spacious ground-floor studio with the convenience of surface parking and direct access to everything this sought-after community has to offer. This is the final opportunity to own a riverfront residence in Apres Shores, where gold-medal fishing, world-class skiing, scenic biking and hiking trails, and vibrant town amenities are all just steps away. Walk out your back door to the soon-to-be-expanded riverfront path connecting you to restaurants, shopping, and entertainment. Short term rentals are allowed! Building G is estimated for completion in Q1 2027. Secure your place in this premier mountain community today.
Features of 740 Blue River Parkway G16
| MLS® # | S1069851 |
|---|---|
| Price | $625,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 676 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 740 Blue River Parkway G16 |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | APRES SHORES |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Amenities | Fitness Center |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available, Sewer Connected |
| Parking | Assigned, Parking Pad, One Space |
| View | River, Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave Hood Fan, Microwave, Refrigerator |
| Heating | Radiant Floor |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Lot Description | City Lot, See Remarks |
|---|---|
| Roof | Architectural, Shingle |
| Foundation | Poured |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2592 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Colorado R.E. Summit County |
|---|
