About 464 Wilderness Drive
This beautiful, well maintained Blue River home sits on a flat, wooded sunny lot at the end of a quiet unpaved road. Enjoy your private yard with views of the forest and mountains. Experience the quiet serenity of the outdoors, while being just minutes from downtown Breckenridge. Fish, paddle and float on the town's private lake, bike on endless roads and enjoy numerous hiking trails to amazing destinations. Blue River is located at the base of the Ten-Mile Range in the Rocky Mountains, just one hour and thirty minutes from Denver International Airport. Hiking, fishing, biking and skiing are just minutes away at resorts like Keystone, A Basin, Copper Mountain and Vail.
Features of 464 Wilderness Drive
| MLS® # | S1069985 |
|---|---|
| Price | $1,290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,931 |
| Acres | 0.47 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 464 Wilderness Drive |
|---|---|
| Area | Breckenridge |
| Subdivision | WILDERNESS SUB |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Trash Collection, Cable Available, Septic Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Fireplace, Cable TV, Vaulted Ceiling(s), Wood Burning Stove, Utility Room |
| Appliances | Dishwasher, Electric Range, Disposal, Gas Water Heater, Microwave, Oven, Refrigerator, Dryer, Washer |
| Heating | Radiant |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Wood Burning Stove |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt |
| Construction | Wood Frame |
School Information
| Elementary | Upper Blue |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Trelora Realty |
|---|
