About 923 Straight Creek Drive 302
Top-Floor Dillon Valley East Condo! Competitively priced, this condo is a great entry point into the Summit County lifestyle. The unit features brand new windows & a sliding glass door, new flooring throughout and new paint. The living area opens to a south facing deck bringing lots of natural light and with beautiful views of Peak One. Community amenities include a clubhouse, indoor pool, hot tub, laundry facilities, recreation room, tennis and basketball courts, and easy access to the Summit Stage bus route. Just minutes away, Lake Dillon offers boating, kayaking, and summer concerts at the Dillon Amphitheater, while Keystone, Breckenridge, Copper Mountain, A-Basin, and Loveland are all within easy reach for world-class skiing. Miles of hiking and biking trails and nearby golf round out the year-round recreation. Shopping, restaurants, grocery stores, and everyday services are all close by. One of the most accessible price points for everything Summit County has to offer.
Features of 923 Straight Creek Drive 302
| MLS® # | S1070067 |
|---|---|
| Price | $414,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 762 |
| Acres | 4.71 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 923 Straight Creek Drive 302 |
|---|---|
| Area | Dillon/Summit Cove |
| Subdivision | DILLON VALLEY EAST CONDO |
| City | Dillon |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Tennis Court(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Phone Available, Snow Removal, Trash Collection, Water Available, Sewer Connected |
| Parking | Parking Pad |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | See Remarks |
| Appliances | Dishwasher, Disposal, Oven, Refrigerator |
| Heating | Baseboard |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | Near Public Transit, See Remarks |
| Roof | Architectural, Shingle |
| Construction | Cement Siding |
| Foundation | Poured |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 6876 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Breckenridge Associates R.E. |
|---|
