About N 214 Main Street 6
Location, location, location! Rare opportunity to own an updated condo in one of Breckenridge’s most desirable in-town locations. Enjoy the convenience of Main Street restaurants, shops, and entertainment, while being tucked away enough to provide a peaceful mountain escape. Dedicated parking and a short walk to the BreckConnect Gondola make getting to the slopes effortless. This condo has been enjoyed as a personal ski retreat and has also performed well as both a long-term and short-term rental, offering flexibility for a variety of ownership goals. Comfortable, efficient, and ideally situated, this property is the perfect basecamp for enjoying everything Breckenridge has to offer year-round. The property is located just steps from Main Street and within walking distance of the gondola and a VERY low HOA expense.
Features of N 214 Main Street 6
| MLS® # | S1070103 |
|---|---|
| Price | $439,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 440 |
| Acres | 0.27 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | N 214 Main Street 6 |
|---|---|
| Area | Breckenridge |
| Subdivision | EDELWEISS CONDO |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Water Available, Sewer Connected |
|---|---|
| Parking | Assigned, One Space |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace |
| Appliances | Electric Range, Refrigerator |
| Heating | Baseboard |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Near Ski Area, Near Public Transit, See Remarks |
| Roof | Composition |
| Construction | Stucco |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3984 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Professionals |
|---|
