About 193 Soda Creek Court
Experience the best of Summit County living in this exceptional home, perfectly positioned on a peaceful cul-de-sac with breathtaking views of protected open space, the winding oxbows of Soda Creek, and the dramatic peaks of the Continental Divide. The thoughtfully designed main level features an open-concept floor plan that serves as the heart of the home—perfect for gathering with family and friends or entertaining after a day of mountain adventures. Every bedroom is generously sized, providing comfortable private retreats for guests, while the dedicated main-level office offers an ideal work-from-home space. Designed with entertaining in mind, the walk-out lower level includes a spacious recreation area, a convenient wet bar, and seamless access to the outdoors. A rare find at this price point, the oversized three-car garage features high ceilings and built-in storage, creating the ultimate gear garage for skis, bikes, kayaks, and all your mountain equipment. With direct access to the National Forest just steps from your door, endless hiking, biking, and outdoor recreation await. This is a rare opportunity to own an exceptional single-family home that perfectly blends comfort, functionality, and the unmatched mountain lifestyle Summit County is known for.
Features of 193 Soda Creek Court
| MLS® # | S1070153 |
|---|---|
| Price | $1,895,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,555 |
| Acres | 0.32 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 193 Soda Creek Court |
|---|---|
| Area | Dillon/Summit Cove |
| Subdivision | SODA CREEK AT LAKE DILLON PUD |
| City | Dillon |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 3 |
| View | Mountain(s), Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Fireplace, Cable TV, Utility Room |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave Hood Fan, Microwave, Refrigerator, Trash Compactor, Washer, Washer/Dryer |
| Heating | Baseboard, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Borders National Forest, Stream/Creek |
| Roof | Asphalt |
| Construction | Wood Frame |
Additional Information
| Date Listed | July 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Colorado R.E. Summit County |
|---|
