About 800 Columbine Road 3
Discover the perfect Breckenridge getaway in this charming studio condo, ideally located in the highly sought-after Zone 1, allowing for short-term rentals in one of the town’s most desirable locations. Just a short walk to historic Main Street, the ski lifts, and year-round events, this cozy mountain retreat puts everything Breckenridge has to offer right at your doorstep. Enjoy access to exceptional community amenities while relaxing in a warm, inviting space that’s equally suited for weekend escapes or everyday mountain living. Whether you’re searching for an investment opportunity, a full-time residence, or your own mountain retreat, this studio offers an unbeatable combination of location, flexibility, and charm.
Features of 800 Columbine Road 3
| MLS® # | S1070187 |
|---|---|
| Price | $525,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 416 |
| Acres | 1.14 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 800 Columbine Road 3 |
|---|---|
| Area | Breckenridge |
| Subdivision | MOTHER LODE CONDO |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Electricity Available, Phone Available, Sewer Available, Snow Removal, Trash Collection, Cable Available, Sewer Connected |
|---|---|
| Parking | Parking Pad, Unassigned |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace, Cable TV |
| Appliances | Dishwasher, Freezer, Microwave, Range, Refrigerator |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Lot Description | Borders National Forest, City Lot, Near Ski Area, Near Public Transit |
|---|---|
| Roof | Architectural, Shingle |
| Foundation | Poured |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3000 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Breckenridge Associates R.E. |
|---|
