About N 304 Main Street H1
Enjoy mountain living at its best in this three-bedroom unit with garage at Brittany Place. Tucked in a quiet enclave, you're just steps from Main Street and a short walk to the gondola. It features a brand-new heating system from 2024, Honeywell smart thermostats, a Moen smart water sensor and shut-off, radiant floor heat, fresh interior and exterior paint, plus updated bathrooms, flooring, and décor throughout. There's also a large furnished basement, perfect for guests or turning into a game room. With very low monthly maintenance fees, this is a true hidden gem right in the heart of Breckenridge.
Features of N 304 Main Street H1
| MLS® # | S1070195 |
|---|---|
| Price | $2,469,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,055 |
| Acres | 0.60 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Victorian |
| Status | Active |
Community Information
| Address | N 304 Main Street H1 |
|---|---|
| Area | Breckenridge |
| Subdivision | BRITTANY PLACE |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Deeded, One Space |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Fireplace, Cable TV, Utility Room |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Some Electric Appliances, Dryer, Washer/Dryer |
| Heating | Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | City Lot, Near Public Transit |
| Roof | Asphalt |
| Construction | Wood Frame |
Additional Information
| Date Listed | July 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 6168 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Slifer Smith & Frampton R.E. |
|---|
