About 1044 Blue River Parkway C207
Enjoy elevated views of the Blue River from this 1-bedroom plus den, 2-bath residence in Blue River Flats. Featuring contemporary finishes, a functional floorplan, and a prime riverside setting, this home offers convenient access to the Blue River, the rec path, downtown Silverthorne, restaurants, shopping, and world-class skiing throughout Summit County. The open-concept living area is centered around a gas fireplace and opens to a private deck overlooking the river. The kitchen features contemporary finishes accented by a custom backsplash, while the versatile bonus room provides flexible space for guests, a home office, or additional living area. Additional features include custom blinds throughout, a heated one-car garage with additional storage space, and an assigned parking space. Offered unfurnished, the seller is willing to negotiate furnishings separately for buyers seeking a more turnkey transition. Whether you're searching for a full-time residence, a mountain getaway, or a property with the flexibility to explore rental opportunities, this home offers a rare combination of river views, contemporary finishes, and an outstanding Silverthorne location.
Features of 1044 Blue River Parkway C207
| MLS® # | S1070255 |
|---|---|
| Price | $1,135,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,085 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1044 Blue River Parkway C207 |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | BLUE RIVER FLATS |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Snow Removal, See Remarks, Trash Collection, Water Available, Sewer Connected |
|---|---|
| Parking | Assigned, Garage, Heated Garage, One Space, See Remarks |
| # of Garages | 1 |
| View | Mountain(s), River, Creek/Stream, Water |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Radiant |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | City Lot, Near Public Transit, See Remarks |
| Roof | Membrane |
| Construction | Wood Frame |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 6445 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Cornerstone RE Rocky Mountains |
|---|
