About 2007 Soda Ridge Road 1924
Enjoy the best of every season in Keystone! Spend lazy summer days relaxing by the pool and hot tub, and ski Keystone’s renowned Bergman Bowl all winter long. This beautifully maintained, fully furnished 2-bd, 2-ba turnkey condo offers the perfect mountain retreat, vacation home, or investment property. The spacious two-level floor plan provides comfortable living with a private deck, abundant natural light and thoughtful improvements throughout. Recent updates include new laundry appliances, new hot water heater, and many windows are currently being replaced, adding even more value and efficiency. Getting to the mountain couldn't be easier—the Keystone Resort shuttle stops just steps from the front door, providing convenient access to skiing, dining, shopping, and year-round activities. Residents and guests enjoy outstanding amenities, including a beautiful outdoor pool, hot tub, and common BBQ grilling area, all within a meticulously maintained community. An additional owner lock-off storage unit (approximately 8' x 7') offers plenty of space for skis, bikes, and outdoor gear. Easy access, easy ownership, and an unbeatable mountain lifestyle—this Soda Spring gem is move-in and rental ready!
Features of 2007 Soda Ridge Road 1924
| MLS® # | S1070418 |
|---|---|
| Price | $650,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 891 |
| Acres | 1.95 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2007 Soda Ridge Road 1924 |
|---|---|
| Area | Keystone |
| Subdivision | SODA SPRING AT KEYSTONE CONDO |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Transportation Service |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Parking Pad, Unassigned |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Fireplace, Granite Counters, High Speed Internet, Cable TV, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Barbecue |
| Lot Description | Borders National Forest, Near Public Transit |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Poured |
School Information
| Elementary | Summit Cove |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 12600 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | eXp Realty LLC - Resort Experts |
|---|
