About W 1205 Keystone Road 2786
Experience the best of Keystone from this ideally located condo, just a short walk to the ski lifts, restaurants, shops, and the free resort shuttle. Whether you’re hitting the slopes, enjoying après-ski, or exploring the endless outdoor recreation, everything you need is right outside your door. Amenities include relaxing hot tubs, an outdoor fire pit, a private owner’s clubhouse, convenient ski lockers, and secure heated garage parking. Whether you’re looking for a full-time residence, a weekend mountain retreat, or a vacation rental investment, this property offers outstanding flexibility with short-term rentals permitted. Embrace the Colorado mountain lifestyle year-round with world-class skiing, hiking, biking, golfing, festivals, and everything Keystone has to offer.
Features of W 1205 Keystone Road 2786
| MLS® # | S1070439 |
|---|---|
| Price | $398,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 496 |
| Acres | 1.26 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | W 1205 Keystone Road 2786 |
|---|---|
| Area | Keystone |
| Subdivision | SLOPESIDE |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Ski Storage |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Garage |
| View | Meadow, Mountain(s), River, Creek/Stream, Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Elevator, Cable TV |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator |
| Heating | Baseboard, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Near Ski Area, Near Public Transit, Stream/Creek |
|---|---|
| Roof | Asphalt |
| Foundation | Poured |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 9554 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Breckenridge Associates R.E. |
|---|
