About 10000 Ryan Gulch Road G106
A wooded hillside location above Silverthorne gives this ground-floor, split-level condo an easy connection to Summit County living. The south-facing exposure brings natural light and winter warmth into the main living area, while the private deck looks out toward trees and nearby trails. Inside, the one-bedroom layout feels comfortably defined, with room to personalize over time. Buffalo Ridge adds pools, hot tubs, a sauna, tennis courts, and a clubhouse, while hiking, biking, fishing, dining, and several major ski areas remain within easy reach.
Features of 10000 Ryan Gulch Road G106
| MLS® # | S1070444 |
|---|---|
| Price | $299,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 670 |
| Acres | 5.48 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 10000 Ryan Gulch Road G106 |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | BUFFALO RIDGE CONDO |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Amenities | Tennis Court(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Assigned, Parking Pad, Two Spaces |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile |
|---|---|
| Interior Features | Fireplace, Cable TV |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Central, Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Borders National Forest, Near Public Transit, Many Trees |
| Roof | Asphalt |
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 14539 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Top Of Rockies |
|---|
