About 1161 Ski Hill Road 136
Competitively priced 2 bedroom/1 bathroom in Breckenridge within minutes of the ski resort! This condo has newer appliances and room for improvements for instant equity. Priced competitively and located walking distance to the base of Peak 8 with the free town bus stop out the front door. This unit has a private ski locker, a SE facing deck for morning sun and cool afternoons, and a recently renovated community hot tubs in the building next door. Nearby amenities include the Breckenridge Nordic Center across the street and hiking trail access to hundreds of miles of trails. This complex has lower HOA dues that cover nearly all utilities and on-site property management.
Features of 1161 Ski Hill Road 136
| MLS® # | S1070557 |
|---|---|
| Price | $500,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 780 |
| Acres | 5.78 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1161 Ski Hill Road 136 |
|---|---|
| Area | Breckenridge |
| Subdivision | GOLD CAMP CONDO II |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Sewer Connected |
|---|---|
| Parking | Parking Pad |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Heating | Baseboard |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | Borders National Forest, Near Ski Area, Near Public Transit |
| Roof | Architectural, Shingle |
| Construction | Cement Siding |
| Foundation | Poured |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 8784 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Breckenridge Associates R.E. |
|---|
