About E 1513 Keystone Road D12-#2964
Experience mountain living just moments from the lifts at Keystone Mountain House Base Area. This short-term rental approved 1-bedroom, 2-bath Key Condo offers 606 sq ft with an open layout, spacious kitchen, and two full baths for added comfort and flexibility. Two private balconies overlook the mountains and Snake River, creating a seamless indoor-outdoor connection. Covered parking, a pool, and hot tubs add everyday convenience, while the prime Summit County location offers easy access to skiing, hiking, dining, and year-round adventure.
Features of E 1513 Keystone Road D12-#2964
| MLS® # | S1070641 |
|---|---|
| Price | $495,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 606 |
| Acres | 2.29 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | E 1513 Keystone Road D12-#2964 |
|---|---|
| Area | Keystone |
| Subdivision | KEY CONDO |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Ski Storage |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Carport, Unassigned |
| View | Mountain(s), River, Ski Area, Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Fireplace, See Remarks, Cable TV |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator |
| Heating | Baseboard |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Exterior Features | Barbecue |
| Lot Description | Borders National Forest, Near Ski Area, Near Public Transit |
| Roof | Asphalt |
| Construction | Wood Frame |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 9960 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Top Of Rockies |
|---|
