About 196 Huron Road 104
BRECKENRIDGE TRADE CENTER - NORTH OF TOWN, TURN EAST 7-11. LAST COMPLEX ON RIGHT. ENTRY - LEVEL PRIVATE OFFICE, BATHROOM, WAREHOUSE SPACE WITH 12’ GARAGE DOOR, ACCESS TO LARGE UPSTAIRS WAREHOUSE SPACE. ALL 8 FT CEILINGS EXCEPT BACK OF WAREHOUSE 12 FT GARAGE DOOR. ADDITIONAL RENTAL UPSTAIRS SPACE. TENANT CAN HAVE IT ALL OR 2 SEPARATE LEASING AREAS. SEE IF DESIRED. SEE REALTOR REMARKS. 1793 TOTAL CTY SQ FT. TWO AREAS AVAILABLE; CAN RENT SEPARATELY.
Features of 196 Huron Road 104
| MLS® # | S1071299 |
|---|---|
| Price | $28 |
| Bathrooms | 0.00 |
| Square Footage | 1,793 |
| Acres | 1.04 |
| Year Built | 1984 |
| Type | Commercial Lease |
| Status | Active |
Community Information
| Address | 196 Huron Road 104 |
|---|---|
| Area | Breckenridge |
| Subdivision | RIDER-ENYEART BUILDING CONDO |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Sewer Connected, Snow Removal, Trash Collection |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Parking Pad, Two Spaces |
| Is Waterfront | No |
Interior
| Heating | Baseboard, Electric, Natural Gas |
|---|---|
| Cooling | Other |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Asphalt |
|---|---|
| Foundation | Poured |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Breckenridge Associates R.E. |
|---|---|
| Contact Info | jonna@breckenridgeassociates.com |
| Contact Info | jonna@breckenridgeassociates.com |
