About 1937 Soda Ridge Road 1146
Welcome to Unit 1146 at Flying Dutchman, a beautifully updated top-floor residence in the heart of West Keystone - your perfect base camp for year-round mountain adventures! Vaulted ceilings, new Renewal by Andersen windows and sliding door, and west-facing exposure create a bright, inviting space with peaceful wooded and mountain views. The open living area features a newly converted gas fireplace, updated kitchen, and private balcony. The main-level bedroom and full bath are complemented by a spacious loft upstairs, offering flexible space for guests, additional sleeping accommodations, or a home office. Thoughtful updates include new waterproof LVT flooring, baseboards, interior paint, windows and sliding door, a new roof, gas fireplace, and furnishings. Enjoy an outdoor pool, hot tubs, sauna, grilling areas, ski locker, and free ski shuttle right outside your door. With skiing, hiking, biking, dining, golf, and the Snake River all nearby, this is mountain living made easy. Come home, recharge, and get ready for tomorrow's adventure.
Features of 1937 Soda Ridge Road 1146
| MLS® # | S1071322 |
|---|---|
| Price | $585,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 735 |
| Acres | 7.21 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1937 Soda Ridge Road 1146 |
|---|---|
| Area | Keystone |
| Subdivision | FLYING DUTCHMAN CONDO |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Ski Storage, Transportation Service |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Parking Lot, Parking Pad, Unassigned |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Tile |
|---|---|
| Interior Features | Fireplace, Cable TV, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Lot Description | Borders National Forest, Near Public Transit |
| Roof | Asphalt |
| Foundation | Poured |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 8712 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Slifer Smith & Frampton R.E. |
|---|
