About 16 Luisa Drive N/a
New co-ownership opportunity: Own one-eighth to one-half of this professionally managed, turnkey home by Pacaso. Blue River sits on Luisa Drive in downtown Breckenridge, just a short walk from the restaurants and shops of Main Street. The mountain modern exterior has stone siding, wood accents and an attached garage, sitting comfortably among the pines with ski run views behind. The main level centers on a soaring vaulted great room with wood beams, light hardwood floors and a stone fireplace with floor-to-ceiling windows framing the mountain views beyond. The kitchen has light countertops, a chimney hood, stainless appliances and an island with breakfast bar seating, opening directly into the dining area beneath a statement chandelier. The primary bedroom has a spa bath with a soaking tub, double vanity and glass shower. Three additional bedrooms including a bunkroom, a downstairs family room and a dedicated mudroom with ski storage complete the layout across three levels. The mountain-facing deck has a hot tub and fire pit with direct views of the surrounding ski runs and peaks. The BreckConnect gondola next door connects directly to Breckenridge Ski Resort's peaks and terrain, and Main Street's restaurants, galleries and shops are a short walk away. Blue River is professionally designed, appointed and managed by Pacaso. Owners arrive to find everything ready, with skis stored, the home prepared and nothing left to arrange.
Features of 16 Luisa Drive N/a
| MLS® # | S1071351 |
|---|---|
| Price | $689,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,234 |
| Acres | 0.07 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Timeshare |
| Status | Active |
Community Information
| Address | 16 Luisa Drive N/a |
|---|---|
| Area | Breckenridge |
| Subdivision | COLUMBIA LODE SUB |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Snow Removal, Trash Collection, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Mountain(s), Ski Area, Southern Exposure |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Fireplace, Vaulted Ceiling(s) |
| Appliances | Built-In Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Natural Gas, Radiant Floor, Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | City Lot, Near Public Transit |
| Roof | Asphalt |
| Construction | Wood Siding |
| Foundation | Poured |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Slifer Smith & Frampton R.E. |
|---|
