About 112 Reiling Road
INVESTORS DREAM!! This property is being sold AS IS and is just ripe for a remodel or rebuild. This home is situated on a corner lot and is the nicest location in the subdivision with lots of grassy area in the front yard with a large partially fenced grassy backyard. HUGE VIEWS to the Breckenridge Ski Area within a short walking distance to the bus stop. This home is close to Town of Breck and hiking and biking trails. This 3BD/2BA home is a ranch style in original condition with a gas fireplace, metal roof, natural gas forced air heat, city water and sewer, huge west facing deck, shed. Community Amenities include a clubhouse, tennis courts, swimming pool, hot tubs and sauna. This is a great opportunity to create your dream home! Won't last long so make an appointment today to take a look. Nice Local neighborhood and NOT DEED RESTRICTED!! Take a look.
Features of 112 Reiling Road
| MLS® # | S1071354 |
|---|---|
| Price | $879,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,296 |
| Acres | 0.20 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 112 Reiling Road |
|---|---|
| Area | Breckenridge |
| Subdivision | VALDORA VILLAGE SUB |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Amenities | Tennis Court(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Assigned, Parking Pad |
| View | Mountain(s), Ski Area, Southern Exposure, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Linoleum |
|---|---|
| Interior Features | Fireplace, Cable TV, Utility Room |
| Appliances | Dishwasher, Electric Range, Disposal, Refrigerator, Dryer, Washer |
| Heating | Forced Air, Natural Gas, See Remarks |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot, Near Public Transit |
|---|---|
| Roof | Metal |
School Information
| Elementary | Upper Blue |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3000 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Mary Brooks Real Estate |
|---|
