About N 214 Main Street 6
An exceptional opportunity to own one of the most affordable 1-bedroom units located directly on Main Street in Breckenridge, just across from the BreckConnect Gondola for easy ski access. The Breck Transit Center is also across the street, providing complimentary transportation throughout Breckenridge and Summit County. The unbeatable location allows you to walk to virtually everything in town, with renowned restaurants, cafes, shops, and nightlife just steps away. This well-appointed unit features a true 1-bedroom layout, full kitchen, spacious living room, and convenient surface parking adjacent to Main Street. Offered fully furnished and turnkey with low HOA dues. From the gondola to Main Street, the location simply doesn't get better—an incredible opportunity to own your piece of Breckenridge.
Features of N 214 Main Street 6
| MLS® # | S1071378 |
|---|---|
| Price | $399,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 416 |
| Acres | 0.27 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | N 214 Main Street 6 |
|---|---|
| Area | Breckenridge |
| Subdivision | EDELWEISS CONDO |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Asphalt, Parking Pad, Unassigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Baseboard, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | City Lot, Near Ski Area, Near Public Transit |
| Roof | Architectural, Shingle |
| Construction | Wood Siding |
| Foundation | Poured |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3984 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Breckenridge Associates R.E. |
|---|
