About 89310 Ryan Gulch Road 201
Welcome to your mountain getaway! This inviting property is ready for someone to come in and make it their own. Enjoy incredible views of the Continental Divide, Lake Dillon, and Keystone right from your own retreat. Step outside your front door and you can walk to amazing hiking trails, making it easy to enjoy the beauty of Colorado’s mountains. Start your morning with a cup of coffee on the deck while taking in the breathtaking views, then unwind in the evening by the cozy wood-burning fireplace. Recently remodeled amenities include a beautiful pool, hot tub, and sauna—perfect for relaxing after a day of mountain adventures. The entire exterior of the building has also been recently updated, giving the property a fresh, refreshed look. Whether you’re looking for a mountain retreat, vacation property, or a place to create your own Colorado escape, this is an opportunity you won’t want to miss!
Features of 89310 Ryan Gulch Road 201
| MLS® # | S1071384 |
|---|---|
| Price | $380,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 976 |
| Acres | 7.76 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 89310 Ryan Gulch Road 201 |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | BUFFALO RIDGE/VILLAGE CONDO |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available, Sewer Connected |
|---|---|
| Parking | Parking Pad, Unassigned |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile |
|---|---|
| Interior Features | Fireplace, See Remarks |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Borders National Forest |
| Roof | Architectural, Shingle |
| Construction | Wood Frame |
| Foundation | Poured |
School Information
| Elementary | Silverthorne |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 19540 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | LIV Sotheby's I.R. |
|---|
