About 209 Ten Mile Circle 310
This is the prime location in Copper’s Center Village. Only steps from the American Eagle Chairlift/Gondola and all the Center Village shops, restaurants, bars, activities, and events. Mountain Plaza 310 is a one bedroom condo with two full bathrooms, and a lock off bedroom. This condo is offered turn-key, super clean and well-appointed. Enjoy the rare wood-burning fireplace and the enclosed balcony with fantastic views. Mountain Plaza features heated garage parking, ski lockers, bike storage, and outdoor hot tub. HOA dues include all utilities except electricity. Short-term rental permits are available and unrestricted. Not subject to the 1.5% transfer fee or the monthly neighborhood/resort fee associated with the adjacent buildings which is a huge bonus. A great opportunity to own a proven, high-earning rental property and/or an amazing home base at Copper Mountain.
Features of 209 Ten Mile Circle 310
| MLS® # | S1071390 |
|---|---|
| Price | $899,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 781 |
| Acres | 0.68 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 209 Ten Mile Circle 310 |
|---|---|
| Area | Copper Mountain |
| Subdivision | MOUNTAIN PLAZA CONDO |
| City | Copper Mountain |
| County | Summit |
| State | CO |
| Zip Code | 80443 |
Amenities
| Amenities | Ski Storage |
|---|---|
| Utilities | Electricity Available, Municipal Utilities, Sewer Available, Water Available, Sewer Connected |
| Parking | Heated Garage, Community Structure, Unassigned |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave |
| Heating | Baseboard, Central, Common, Hot Water |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Lot Description | Borders National Forest, Near Ski Area |
|---|---|
| Roof | Metal |
| Foundation | Poured |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 13652 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Crystal Peak Realty at Copper |
|---|
