About 148 Summit Drive A12
Fantastic views from this rarely listed 2 bedroom Lakehaus Condo. Great layout on the top floor to include large amounts of living space as well as ample storage throughout. Two additional storage expansions plus the outdoor ski/board/toys storage. Updates of most areas of this well cared for Condo add to the comfort and convenience to Keystone, Arapahoe Basin, Breckenridge, Copper Mountain ski areas plus restaurants, and services are just steps away. Easy walk to the Summit Stage stop so you can avoid the parking hassles and expense for alpine sports, concerts on Lake Dillon and the many fun things to offer in Summit County. Newly re-shingled roof and remodeled common entry area to building. You just have to come see it to believe the beauty of this one. Two large bedrooms, two baths. The living area connects to dining area and kitchen to make this unit feel very large. Solid Association and reserves. Members work hard to keep the dues about the lowest in the area.
Features of 148 Summit Drive A12
| MLS® # | S1071395 |
|---|---|
| Price | $735,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,134 |
| Acres | 6.38 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 148 Summit Drive A12 |
|---|---|
| Area | Dillon/Summit Cove |
| Subdivision | LAKE HAUS CONDO |
| City | Dillon |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Assigned, Parking Pad, One Space, Unassigned |
| View | Mountain(s), Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Fireplace, See Remarks |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Washer, Washer/Dryer |
| Heating | Baseboard, Natural Gas, Other, Passive Solar, See Remarks |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 3 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | See Remarks |
| Roof | Architectural, Shingle |
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3900 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Jody Russell Real Estate |
|---|
