About 740 Blue River Parkway G23
Introducing the last riverfront building at Apres Shores. This second-floor 2-bedroom plus flex space residence lives like a 3 bedroom and offers a rare combination of spacious design, riverfront living, and the convenience of a 1-car garage plus 1 additional surface parking space. This is the final opportunity to own a riverfront property in this highly sought-after community, where gold-medal fishing, world-class skiing, scenic biking and hiking trails, and everyday amenities are all within easy reach. Enjoy direct access to the soon-to-be-expanded riverfront path leading to restaurants, shopping, and entertainment. Short term rentals are allowed! Building G is estimated for completion in Q1 2027. Secure your spot in this exceptional mountain retreat today.
Features of 740 Blue River Parkway G23
| MLS® # | S1071440 |
|---|---|
| Price | $1,125,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,123 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 740 Blue River Parkway G23 |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | APRES SHORES |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Amenities | Fitness Center |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Assigned, Garage, Parking Pad, One Space |
| # of Garages | 1 |
| View | Mountain(s), River, Southern Exposure, Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Fireplace, See Remarks, Cable TV |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave Hood Fan, Microwave, Oven, Refrigerator |
| Heating | Common, Radiant Floor |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | City Lot, Near Public Transit, See Remarks |
| Roof | See Remarks |
| Construction | Wood Frame |
| Foundation | Poured |
School Information
| Elementary | Silverthorne |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4368 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | LIV Sotheby's I.R. |
|---|
