About 140 Idabelle Drive 8254
Experience the best of Keystone from this beautifully updated one-bedroom condo in the heart of River Run Village. Just a short walk from the gondola, enjoy skiing, dining, shopping, and year-round mountain recreation right outside your door. The private balcony offers ski slope and village views, while the inviting interior features COREtec flooring, stainless steel appliances, newer granite countertops, and newer furnishings, including a leather sofa sleeper and oversized chair. Silver Mill amenities include hot tubs, fitness room, sauna, heated underground parking, and a private ski locker, plus access to an outdoor pool and additional slope-side hot tubs. An ideal mountain retreat or investment property in one of Keystone's most desirable locations.
Features of 140 Idabelle Drive 8254
| MLS® # | S1071510 |
|---|---|
| Price | $593,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 536 |
| Acres | 1.91 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 140 Idabelle Drive 8254 |
|---|---|
| Area | Keystone |
| Subdivision | SILVER MILL CONDOMINIUMS |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Fitness Center, Ski Storage |
|---|---|
| Utilities | See Remarks, Sewer Connected |
| Parking | Assigned, Underground, One Space |
| View | Mountain(s), Ski Area |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Tile, Tile |
|---|---|
| Interior Features | Elevator, Fireplace |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Baseboard, Natural Gas, Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Other, See Remarks |
|---|---|
| Lot Description | Near Ski Area, Near Public Transit, Ski In /Ski Out, See Remarks |
| Roof | See Remarks |
| Construction | Other, See Remarks |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 8616 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Real Estate Collective |
|---|
